| No. | 2003.02.22 | 2003.02.22 | 2003.01.21 | 2003.01.08 |
| Domain name | http://www.bruun-olsen.net | http://www.bruun-olsen.net | http://www.bruun-olsen.net | http://www.bruun-olsen.net |
| Top 20 most numbers of errors | bruun-olsen-net-et-20.html | bruun-olsen-net-et-20.html | bruun-olsen-net-et-20.html | bruun-olsen-net-et-20.html |
| Total pages | 2 | 2 | 1 | 1 |
| Total pages that validates OK | 1 | 1 | 1 | - |
| Percentage of pages that validates OK | 50 % | 50 % | 100 % | 0,00 % |
| Total pages with no doctype | - | 1 | - | - |
| Percentage of pages with no doctype | 0,00 % | 50 % | 0,00 % | 0,00 % |
| Average number of errors | 0.50 | 0.50 | 0.00 | 5.00 |
| Factor 1 | 1.00 | 1.00 | 0.00 | 1.00 |
| Average number of different errors with attribute names | 0.50 | 0.50 | 0.00 | 5.00 |
| Factor 2 | 1.00 | 1.00 | 0.00 | 1.00 |
| Average number of different errors | 0.50 | 0.50 | 0.00 | 5.00 |
| Total number of errors | 1 | 1 | - | 5 |
| Total number of different errors with attribute names | 1 | 1 | - | 5 |
| Total number of different errors | 1 | 1 | - | 5 |
| Number of HTML pages | 1 | 1 | 1 | 1 |
| Number of CSS pages | 1 | 1 | - | - |
| HTML Tidy ****** Total pages that validates OK | - | |||
| HTML Tidy ****** Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 0.50 | 0.00 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 1 | |||
| HTML Tidy ****** Percentage less errors | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | 1 | |||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 50 % | 0,00 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk