| No. | 2003.03.17 | 2003.03.17 | 2003.02.16 | 2003.02.13 | 2003.02.12 | 2003.02.11 | 2003.02.10 | 2003.02.08 | 2003.02.07 | 2003.02.06 | 2002.11.11 |
| Domain name | http://www.kanukoka.gl | http://www.kanukoka.gl | http://www.kanukoka.gl | http://www.kanukoka.gl | http://www.kanukoka.gl | http://www.kanukoka.gl | http://www.kanukoka.gl | http://www.kanukoka.gl | http://www.kanukoka.gl | http://www.kanukoka.gl | http://www.kanukoka.gl |
| Top 20 most numbers of errors | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html | kanukoka-gl-et-20.html |
| Total pages | 327 | 327 | 323 | 382 | 381 | 381 | 382 | 384 | 377 | 362 | 352 |
| Total pages that validates OK | - | - | - | - | - | - | - | - | - | - | - |
| Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total pages with no doctype | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Percentage of pages with no doctype | 0,00 % | 0,31 % | 0,31 % | 0,26 % | 0,26 % | 0,26 % | 0,26 % | 0,26 % | 0,27 % | 0,28 % | 0,28 % |
| Average number of errors | 107.36 | 107.36 | 107.58 | 106.89 | 107.18 | 107.17 | 107.11 | 106.73 | 105.99 | 105.43 | 103.41 |
| Factor 1 | 3.33 | 3.33 | 3.33 | 3.38 | 3.39 | 3.39 | 3.39 | 3.40 | 3.42 | 3.44 | 3.56 |
| Average number of different errors with attribute names | 32.26 | 32.26 | 32.29 | 31.65 | 31.63 | 31.63 | 31.60 | 31.42 | 30.99 | 30.62 | 29.02 |
| Factor 2 | 7.00 | 7.00 | 7.01 | 7.12 | 7.14 | 7.14 | 7.15 | 7.19 | 7.33 | 7.45 | 8.18 |
| Average number of different errors | 15.33 | 15.33 | 15.35 | 15.01 | 15.01 | 15.01 | 14.99 | 14.84 | 14.45 | 14.15 | 12.65 |
| Total number of errors | 35,106 | 35,106 | 34,747 | 40,832 | 40,834 | 40,833 | 40,917 | 40,983 | 39,960 | 38,166 | 36,402 |
| Total number of different errors with attribute names | 10,549 | 10,549 | 10,429 | 12,092 | 12,052 | 12,051 | 12,072 | 12,065 | 11,683 | 11,084 | 10,215 |
| Total number of different errors | 5,014 | 5,014 | 4,959 | 5,735 | 5,717 | 5,717 | 5,726 | 5,700 | 5,449 | 5,123 | 4,452 |
| Number of HTML pages | 326 | 326 | 322 | 381 | 380 | 380 | 381 | 383 | 376 | 361 | 312 |
| Number of CSS pages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 40 |
| HTML Tidy ****** Total pages that validates OK | - | ||||||||||
| HTML Tidy ****** Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 106.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 34,829 | ||||||||||
| HTML Tidy ****** Percentage less errors | 0,79 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | - | ||||||||||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk