| No. | 2003.01.23 | 2003.01.23 | 2003.01.22 | 2003.01.20 | 2003.01.08 | 2003.01.07 | 2002.12.31 |
| Domain name | http://www.datanom.net | http://www.datanom.net | http://www.datanom.net | http://www.datanom.net | http://www.datanom.net | http://www.datanom.net | http://www.datanom.net |
| Top 20 most numbers of errors | datanom-net-et-20.html | datanom-net-et-20.html | datanom-net-et-20.html | datanom-net-et-20.html | datanom-net-et-20.html | datanom-net-et-20.html | datanom-net-et-20.html |
| Total pages | 59 | 59 | 57 | 59 | 77 | 77 | 78 |
| Total pages that validates OK | - | - | - | - | - | - | - |
| Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total pages with no doctype | 11 | 15 | 13 | 15 | 33 | 33 | 34 |
| Percentage of pages with no doctype | 18,6 % | 25,4 % | 22,8 % | 25,4 % | 42 % | 42 % | 43 % |
| Average number of errors | 38.69 | 38.69 | 40.02 | 39.39 | 45.35 | 45.35 | 17.12 |
| Factor 1 | 5.78 | 5.78 | 5.80 | 5.81 | 7.38 | 7.38 | 2.93 |
| Average number of different errors with attribute names | 6.69 | 6.69 | 6.89 | 6.78 | 6.14 | 6.14 | 5.83 |
| Factor 2 | 6.94 | 6.94 | 6.98 | 6.96 | 8.80 | 8.80 | 4.45 |
| Average number of different errors | 5.58 | 5.58 | 5.74 | 5.66 | 5.16 | 5.16 | 3.85 |
| Total number of errors | 2,283 | 2,283 | 2,281 | 2,324 | 3,492 | 3,492 | 1,335 |
| Total number of different errors with attribute names | 395 | 395 | 393 | 400 | 473 | 473 | 455 |
| Total number of different errors | 329 | 329 | 327 | 334 | 397 | 397 | 300 |
| Number of HTML pages | 55 | 55 | 55 | 55 | 73 | 73 | 74 |
| Number of CSS pages | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
| HTML Tidy ****** Total pages that validates OK | 49 | ||||||
| HTML Tidy ****** Percentage of pages that validates OK | 83 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 419 | ||||||
| HTML Tidy ****** Percentage less errors | 81 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | 49 | ||||||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 83 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk