| No. | 2003.01.23 | 2003.01.23 | 2002.11.12 |
| Domain name | http://www.dnszone.org | http://www.dnszone.org | http://www.dnszone.org |
| Top 20 most numbers of errors | dnszone-org-et-20.html | dnszone-org-et-20.html | dnszone-org-et-20.html |
| Total pages | 6 | 6 | 9 |
| Total pages that validates OK | - | - | 2 |
| Percentage of pages that validates OK | 0,00 % | 0,00 % | 22,2 % |
| Total pages with no doctype | - | 2 | 3 |
| Percentage of pages with no doctype | 0,00 % | 33 % | 33 % |
| Average number of errors | 5.83 | 5.83 | 8.00 |
| Factor 1 | 1.21 | 1.21 | 2.18 |
| Average number of different errors with attribute names | 4.83 | 4.83 | 3.67 |
| Factor 2 | 3.18 | 3.18 | 5.54 |
| Average number of different errors | 1.83 | 1.83 | 1.44 |
| Total number of errors | 35 | 35 | 72 |
| Total number of different errors with attribute names | 29 | 29 | 33 |
| Total number of different errors | 11 | 11 | 13 |
| Number of HTML pages | 4 | 4 | 4 |
| Number of CSS pages | 2 | 2 | 5 |
| HTML Tidy ****** Total pages that validates OK | 1 | ||
| HTML Tidy ****** Percentage of pages that validates OK | 16,7 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 5.33 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 32 | ||
| HTML Tidy ****** Percentage less errors | 8,6 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | 1 | ||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 16,7 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk