| No. | 2003.02.09 | 2003.02.09 | 2003.02.08 |
| Domain name | http://www.lund.org | http://www.lund.org | http://www.lund.org |
| Top 20 most numbers of errors | lund-org-et-20.html | lund-org-et-20.html | lund-org-et-20.html |
| Total pages | 63 | 63 | 63 |
| Total pages that validates OK | 1 | 1 | 1 |
| Percentage of pages that validates OK | 1,59 % | 1,59 % | 1,59 % |
| Total pages with no doctype | 52 | 54 | 54 |
| Percentage of pages with no doctype | 82 % | 85 % | 85 % |
| Average number of errors | 147.21 | 147.21 | 147.21 |
| Factor 1 | 6.22 | 6.22 | 6.22 |
| Average number of different errors with attribute names | 23.67 | 23.67 | 23.67 |
| Factor 2 | 12.22 | 12.22 | 12.22 |
| Average number of different errors | 12.05 | 12.05 | 12.05 |
| Total number of errors | 9,274 | 9,274 | 9,274 |
| Total number of different errors with attribute names | 1,491 | 1,491 | 1,491 |
| Total number of different errors | 759 | 759 | 759 |
| Number of HTML pages | 61 | 61 | 61 |
| Number of CSS pages | 2 | 2 | 2 |
| HTML Tidy ****** Total pages that validates OK | 35 | ||
| HTML Tidy ****** Percentage of pages that validates OK | 55 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 43.94 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 2,768 | ||
| HTML Tidy ****** Percentage less errors | 70 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | 36 | ||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 57 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk