| No. | 2003.03.17 | 2003.03.17 | 2003.02.02 | 2003.02.01 | 2003.01.31 | 2003.01.29 | 2003.01.28 | 2003.01.27 | 2003.01.09 | 2003.01.07 |
| Domain name | http://www.malling.com | http://www.malling.com | http://www.malling.com | http://www.malling.com | http://www.malling.com | http://www.malling.com | http://www.malling.com | http://www.malling.com | http://www.malling.com | http://www.malling.com |
| Top 20 most numbers of errors | malling-com-et-20.html | malling-com-et-20.html | malling-com-et-20.html | malling-com-et-20.html | malling-com-et-20.html | malling-com-et-20.html | malling-com-et-20.html | malling-com-et-20.html | malling-com-et-20.html | malling-com-et-20.html |
| Total pages | 62 | 62 | 90 | 89 | 88 | 87 | 87 | 90 | 93 | 83 |
| Total pages that validates OK | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 16 | 16 | 7 |
| Percentage of pages that validates OK | 14,5 % | 14,5 % | 10,0 % | 10,1 % | 10,2 % | 10,3 % | 10,3 % | 17,8 % | 17,2 % | 8,4 % |
| Total pages with no doctype | 13 | 19 | 41 | 41 | 41 | 41 | 41 | 40 | 43 | 42 |
| Percentage of pages with no doctype | 21,0 % | 30 % | 45 % | 46 % | 46 % | 47 % | 47 % | 44 % | 46 % | 50 % |
| Average number of errors | 22.19 | 22.19 | 21.14 | 21.06 | 20.97 | 20.93 | 20.93 | 21.13 | 20.82 | 21.69 |
| Factor 1 | 4.00 | 4.00 | 3.04 | 3.01 | 2.99 | 2.96 | 2.96 | 3.04 | 3.03 | 2.91 |
| Average number of different errors with attribute names | 5.55 | 5.55 | 6.97 | 6.99 | 7.01 | 7.08 | 7.08 | 6.94 | 6.86 | 7.46 |
| Factor 2 | 5.25 | 5.25 | 4.62 | 4.58 | 4.54 | 4.47 | 4.47 | 4.63 | 4.57 | 4.43 |
| Average number of different errors | 4.23 | 4.23 | 4.58 | 4.60 | 4.61 | 4.68 | 4.68 | 4.57 | 4.56 | 4.89 |
| Total number of errors | 1,376 | 1,376 | 1,903 | 1,874 | 1,845 | 1,821 | 1,821 | 1,902 | 1,936 | 1,800 |
| Total number of different errors with attribute names | 344 | 344 | 627 | 622 | 617 | 616 | 616 | 625 | 638 | 619 |
| Total number of different errors | 262 | 262 | 412 | 409 | 406 | 407 | 407 | 411 | 424 | 406 |
| Number of HTML pages | 56 | 56 | 86 | 85 | 84 | 83 | 83 | 87 | 88 | 79 |
| Number of CSS pages | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 |
| HTML Tidy ****** Total pages that validates OK | 2 | |||||||||
| HTML Tidy ****** Percentage of pages that validates OK | 3,2 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 7.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 438 | |||||||||
| HTML Tidy ****** Percentage less errors | 68 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | 11 | |||||||||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 17,7 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk