| No. | 2003.03.17 | 2003.03.17 | 2003.02.01 | 2003.01.31 | 2003.01.30 | 2003.01.29 | 2002.12.28 | 2002.12.27 | 2002.12.05 | 2002.11.12 |
| Domain name | http://www.stderr.net | http://www.stderr.net | http://www.stderr.net | http://www.stderr.net | http://www.stderr.net | http://www.stderr.net | http://www.stderr.net | http://www.stderr.net | http://www.stderr.net | http://www.stderr.net |
| Top 20 most numbers of errors | stderr-net-et-20.html | stderr-net-et-20.html | stderr-net-et-20.html | stderr-net-et-20.html | stderr-net-et-20.html | stderr-net-et-20.html | stderr-net-et-20.html | stderr-net-et-20.html | stderr-net-et-20.html | stderr-net-et-20.html |
| Total pages | 212 | 212 | 209 | 214 | 245 | 263 | 489 | 469 | 419 | 420 |
| Total pages that validates OK | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 9 |
| Percentage of pages that validates OK | 2,36 % | 2,36 % | 2,39 % | 2,34 % | 2,04 % | 1,90 % | 1,02 % | 1,49 % | 1,67 % | 2,14 % |
| Total pages with no doctype | - | 3 | 3 | 3 | 3 | 3 | 18 | 18 | 4 | 7 |
| Percentage of pages with no doctype | 0,00 % | 1,42 % | 1,44 % | 1,40 % | 1,22 % | 1,14 % | 3,7 % | 3,8 % | 0,95 % | 1,67 % |
| Average number of errors | 3.87 | 3.87 | 3.88 | 3.97 | 4.36 | 4.41 | 5.23 | 5.07 | 4.45 | 4.43 |
| Factor 1 | 1.00 | 1.00 | 1.00 | 1.01 | 1.03 | 1.03 | 1.11 | 1.09 | 1.01 | 1.01 |
| Average number of different errors with attribute names | 3.86 | 3.86 | 3.88 | 3.94 | 4.24 | 4.30 | 4.70 | 4.64 | 4.39 | 4.37 |
| Factor 2 | 1.54 | 1.54 | 1.54 | 1.54 | 1.56 | 1.56 | 1.71 | 1.68 | 1.60 | 1.60 |
| Average number of different errors | 2.52 | 2.52 | 2.53 | 2.58 | 2.80 | 2.82 | 3.06 | 3.02 | 2.78 | 2.76 |
| Total number of errors | 820 | 820 | 811 | 849 | 1,068 | 1,160 | 2,559 | 2,379 | 1,863 | 1,859 |
| Total number of different errors with attribute names | 819 | 819 | 810 | 843 | 1,039 | 1,131 | 2,298 | 2,178 | 1,840 | 1,836 |
| Total number of different errors | 534 | 534 | 528 | 552 | 686 | 742 | 1,495 | 1,415 | 1,163 | 1,159 |
| Number of HTML pages | 209 | 209 | 206 | 211 | 242 | 260 | 471 | 451 | 415 | 323 |
| Number of CSS pages | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 18 | 4 | 97 |
| HTML Tidy ****** Total pages that validates OK | 109 | |||||||||
| HTML Tidy ****** Percentage of pages that validates OK | 51 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 103 | |||||||||
| HTML Tidy ****** Percentage less errors | 87 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | 114 | |||||||||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 53 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk