| No. | 2003.03.17 | 2003.03.17 | 2003.02.01 | 2003.01.31 | 2002.12.24 | 2002.12.21 | 2002.12.16 |
| Domain name | http://www.wingteam.com | http://www.wingteam.com | http://www.wingteam.com | http://www.wingteam.com | http://www.wingteam.com | http://www.wingteam.com | http://www.wingteam.com |
| Top 20 most numbers of errors | wingteam-com-et-20.html | wingteam-com-et-20.html | wingteam-com-et-20.html | wingteam-com-et-20.html | wingteam-com-et-20.html | wingteam-com-et-20.html | wingteam-com-et-20.html |
| Total pages | 65 | 65 | 63 | 67 | 75 | 51 | 56 |
| Total pages that validates OK | - | - | - | - | - | - | - |
| Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total pages with no doctype | 64 | 65 | 63 | 67 | 75 | 51 | 56 |
| Percentage of pages with no doctype | 98 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Average number of errors | 6.72 | 6.72 | 6.87 | 7.61 | 9.92 | 6.18 | 8.30 |
| Factor 1 | 2.88 | 2.88 | 2.93 | 3.05 | 2.00 | 3.32 | 2.82 |
| Average number of different errors with attribute names | 2.34 | 2.34 | 2.35 | 2.49 | 4.96 | 1.86 | 2.95 |
| Factor 2 | 4.01 | 4.01 | 4.12 | 4.25 | 2.34 | 5.25 | 4.31 |
| Average number of different errors | 1.68 | 1.68 | 1.67 | 1.79 | 4.24 | 1.18 | 1.93 |
| Total number of errors | 437 | 437 | 433 | 510 | 744 | 315 | 465 |
| Total number of different errors with attribute names | 152 | 152 | 148 | 167 | 372 | 95 | 165 |
| Total number of different errors | 109 | 109 | 105 | 120 | 318 | 60 | 108 |
| Number of HTML pages | 64 | 64 | 62 | 66 | 74 | 51 | 56 |
| Number of CSS pages | 1 | 1 | 1 | 1 | 1 | - | - |
| HTML Tidy ****** Total pages that validates OK | 3 | ||||||
| HTML Tidy ****** Percentage of pages that validates OK | 4,6 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 5.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 337 | ||||||
| HTML Tidy ****** Percentage less errors | 22,9 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | 3 | ||||||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 4,6 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk