| No. | 2003.01.21 | 2003.01.21 |
| Domain name | http://www.zope.org | http://www.zope.org |
| Top 20 most numbers of errors | zope-org-et-20.html | zope-org-et-20.html |
| Total pages | 87 | 87 |
| Total pages that validates OK | - | - |
| Percentage of pages that validates OK | 0,00 % | 0,00 % |
| Total pages with no doctype | 86 | 87 |
| Percentage of pages with no doctype | 98 % | 100 % |
| Average number of errors | 15.28 | 16.40 |
| Factor 1 | 2.03 | 2.18 |
| Average number of different errors with attribute names | 7.52 | 7.52 |
| Factor 2 | 2.97 | 3.19 |
| Average number of different errors | 5.15 | 5.15 |
| Total number of errors | 1,329 | 1,427 |
| Total number of different errors with attribute names | 654 | 654 |
| Total number of different errors | 448 | 448 |
| Number of HTML pages | 86 | 86 |
| Number of CSS pages | 1 | 1 |
| HTML Tidy ****** Total pages that validates OK | - | |
| HTML Tidy ****** Percentage of pages that validates OK | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 15.28 | 0.00 |
| HTML Tidy ****** Total number of errors | 1,329 | |
| HTML Tidy ****** Percentage less errors | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | - | |
| Total (incl Tidy) ****** Percentage of pages that validates OK | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk