| No. | 2003.02.14 | 2003.02.13 | 2002.12.25 | 2002.12.21 |
| Domain name | http://www.jschluter.com | http://www.jschluter.com | http://www.jschluter.com | http://www.jschluter.com |
| Top 20 most numbers of errors | jschluter-com-et-20.html | jschluter-com-et-20.html | jschluter-com-et-20.html | jschluter-com-et-20.html |
| Total pages | 96 | 97 | 98 | 34 |
| Total pages that validates OK | - | - | - | - |
| Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total pages with no doctype | 96 | 97 | 98 | 34 |
| Percentage of pages with no doctype | 100 % | 100 % | 100 % | 100 % |
| Average number of errors | 57.75 | 55.32 | 50.57 | 0.00 |
| Factor 1 | 2.32 | 2.58 | 3.71 | 0.00 |
| Average number of different errors with attribute names | 24.85 | 21.44 | 13.64 | 0.00 |
| Factor 2 | 3.76 | 4.62 | 14.75 | 0.00 |
| Average number of different errors | 15.34 | 11.98 | 3.43 | 0.00 |
| Total number of errors | 5,544 | 5,366 | 4,956 | - |
| Total number of different errors with attribute names | 2,386 | 2,080 | 1,337 | - |
| Total number of different errors | 1,473 | 1,162 | 336 | - |
| Number of HTML pages | 96 | 97 | 98 | 34 |
| Number of CSS pages | - | - | - | - |
| HTML Tidy ****** Total pages that validates OK | 3 | |||
| HTML Tidy ****** Percentage of pages that validates OK | 3,1 % | 0,00 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 56.05 | 0.00 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 5,381 | |||
| HTML Tidy ****** Percentage less errors | 2,94 % | 0,00 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | 3 | |||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 3,1 % | 0,00 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk