| No. | 2003.02.16 | 2003.02.16 | 2002.12.26 | 2002.12.24 | 2002.12.21 |
| Domain name | http://www.isabellasmith.com | http://www.isabellasmith.com | http://www.isabellasmith.com | http://www.isabellasmith.com | http://www.isabellasmith.com |
| Top 20 most numbers of errors | isabellasmith-com-et-20.html | isabellasmith-com-et-20.html | isabellasmith-com-et-20.html | isabellasmith-com-et-20.html | isabellasmith-com-et-20.html |
| Total pages | 65 | 65 | 65 | 63 | 49 |
| Total pages that validates OK | - | - | - | - | - |
| Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total pages with no doctype | 64 | 65 | 65 | 63 | 49 |
| Percentage of pages with no doctype | 98 % | 100 % | 100 % | 100 % | 100 % |
| Average number of errors | 71.00 | 71.00 | 51.25 | 51.71 | 0.04 |
| Factor 1 | 2.94 | 2.94 | 4.62 | 4.64 | 1.00 |
| Average number of different errors with attribute names | 24.14 | 24.14 | 11.09 | 11.14 | 0.04 |
| Factor 2 | 6.60 | 6.60 | 12.07 | 12.34 | 1.00 |
| Average number of different errors | 10.75 | 10.75 | 4.25 | 4.19 | 0.04 |
| Total number of errors | 4,615 | 4,615 | 3,331 | 3,258 | 2 |
| Total number of different errors with attribute names | 1,569 | 1,569 | 721 | 702 | 2 |
| Total number of different errors | 699 | 699 | 276 | 264 | 2 |
| Number of HTML pages | 64 | 64 | 64 | 63 | 49 |
| Number of CSS pages | 1 | 1 | 1 | - | - |
| HTML Tidy ****** Total pages that validates OK | - | ||||
| HTML Tidy ****** Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 70.52 | 0.00 | 0.00 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 4,584 | ||||
| HTML Tidy ****** Percentage less errors | 0,67 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | - | ||||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk