| No. | 2003.02.16 | 2002.12.24 | 2002.12.21 |
| Domain name | http://www.visittoppen.com | http://www.visittoppen.com | http://www.visittoppen.com |
| Top 20 most numbers of errors | visittoppen-com-et-20.html | visittoppen-com-et-20.html | visittoppen-com-et-20.html |
| Total pages | 35 | 42 | 39 |
| Total pages that validates OK | - | - | 1 |
| Percentage of pages that validates OK | 0,00 % | 0,00 % | 2,56 % |
| Total pages with no doctype | - | 1 | 1 |
| Percentage of pages with no doctype | 0,00 % | 2,38 % | 2,56 % |
| Average number of errors | 34.20 | 9.12 | 8.67 |
| Factor 1 | 2.92 | 1.51 | 1.43 |
| Average number of different errors with attribute names | 11.71 | 6.05 | 6.08 |
| Factor 2 | 5.75 | 2.34 | 2.22 |
| Average number of different errors | 5.94 | 3.90 | 3.90 |
| Total number of errors | 1,197 | 383 | 338 |
| Total number of different errors with attribute names | 410 | 254 | 237 |
| Total number of different errors | 208 | 164 | 152 |
| Number of HTML pages | 35 | 41 | 38 |
| Number of CSS pages | - | 1 | 1 |
| HTML Tidy ****** Total pages that validates OK | 9 | ||
| HTML Tidy ****** Percentage of pages that validates OK | 25,7 % | 0,00 % | 0,00 % |
| HTML Tidy ****** Average number of errors | 2.20 | 0.00 | 0.00 |
| HTML Tidy ****** Total number of errors | 77 | ||
| HTML Tidy ****** Percentage less errors | 93 % | 0,00 % | 0,00 % |
| Total (incl Tidy) ****** Number of pages that validates OK | 9 | ||
| Total (incl Tidy) ****** Percentage of pages that validates OK | 25,7 % | 0,00 % | 0,00 % |
E-mail: w3c-validation@studt.dk